| Customization: | Available |
|---|---|
| Tube Chip Color: | Full Color |
| IP Rating: | IP65 |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Items | P5mm | P6mm | P8mm | P10mm | P8mm | P10mm | P16mm |
| Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
| Configuration | SMD2727 | SMD3535 | SMD3535 | SMD3535 | DIP | DIP | DIP |
| Pixel Pitch | 5mm | 6mm | 8mm | 10mm | 8mm | 10mm | 16mm |
| Pixel Density | 40,000 | 27,777 | 15,625 | 10,000 | 15,625 | 10,000 | 3,906 |
| Module Size(mm) | 160x160 | 192x96or 192x192 | 256x128 | 320x160 | 256x128 | 160x160 | 256x128 |
| Pixels/Module | 32x32 | 32x16 or 32x32 | 32x16 | 32x16 | 32x16 | 16x16 | 16x8 |
| Cabinet Size(mm) | 960x960 | 960x960 | 1024x1024 | 960x960 | 1024x1024 | 960x960 | 1024x1024 |
| Pixels/Cabinet | 192x192 | 160x160 | 128x128 | 96x96 | 128x128 | 96x96 | 64x64 |
| Cabinet Weight | 36KG | 36KG | 41KG | 36KG | 41KG | 36KG | 41KG |
| Brightness | >5500cd/m2 | >6000cd/m2 | >5000cd/m2 | >7000cd/m2 | >7000cd/m2 | >7000cd/m2 | >7000cd/m2 |
| Viewing Distance | >5m | >6m | >8m | >10m | >8m | >10m | >16m |
| Power | Max: 1300 | Max: 1300 | Max: 1000 | Max: 1000 | Max: 1000 | Max: 1000 | Max: 1000 |
| Consumption(W/m2) | Ave: 300 | Ave: 260 | Ave: 260 | Ave: 300 | Ave: 300 | Ave: 300 | Ave: 200 |
| Driver Mode | 1/8 scan | 1/4 scan or 1/8 | 1/4 scan or 1/8 | 1/2 scan | 1/4 scan | 1/4 scan | Static Latching |
| Viewing Angle | H: 120°; V: 120° | H: 110°; V: 60° | |||||
| Cabinet Material | Cold Rolled Steel or aluminium | ||||||
| Refresh Rate | 300-3000HZ adjustable | ||||||
| LED Life | 100,000 hours | ||||||
| Supply Voltage | AC220V/50HZ; AC110V/60HZ | ||||||
| Operating Temperature | -20ºC ~ +50ºC | ||||||
| Operating Humidity | 10% - 90% | ||||||
| Gray Scale | Red, Green and Blue each 16K | ||||||
| Display Color | 4096 Billion | ||||||
| IP Rating | Front IP65 | ||||||
| Display Capability | Text, Graph and Video | ||||||
| Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |||||||



| Business Organizations | super market, shopping mall, office building, industrial park, exclusive agency, chain shop, hotel, restaurant, travel agency, pharmacy, etc. |
| Financial Organizations | banks, security company, insurance company, post office, hospital, school, etc. |
| Public Places | subway, airport, train/bus station, gas station, toll station, bookstore, park, exhibition hall, stadium, museum, convention center, ticket center, HR market, lottery center, plaza, commercial building, parking lot, etc. |
| Entertainments | movie theater, fitness hall, country club, night club, massage room, bar, cafe, Internet bar, beauty shop, golf course, casino, etc. |